Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
60 | 93 | 80 | 73 | 91 | 88 |
Enrollment by Gender: | |
---|---|
Male | 264 |
Female | 221 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 2 |
Black or African American | 130 |
Hispanic/Latino | 34 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 34 |
White | 284 |
Elizabeth City Middle, NC
(< 0.1 mile) Pasquotank County High, NC (< 0.1 mile) Elizabeth City Pasquotank Early College, NC (3.9 miles SE) Sheep-Harney Elementary, NC (4.9 miles SSE) Central Elementary, NC (5.3 miles S) |
Northeastern High, NC
(5.5 miles S)
Camden Middle, NC (5.5 miles E) Grandy Primary, NC (5.5 miles ESE) Camden Intermediate, NC (5.5 miles ESE) P W Moore Elementary, NC (5.6 miles SSE) |
Tutor All School, NC
(4.7 miles SSE)
Victory Christian School, NC (7.7 miles SSW) Foreshadow Academy, NC (10.2 miles SSE) |